<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grape Digital</title>
	<atom:link href="http://www.grape-digital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grape-digital.com</link>
	<description>Grape Digital is a Social Media marketing agency. We plan, execute and optimise advertising campaigns within social networks to maximise brand awareness and direct response. Welcome to Grape Digital.</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ready, Set, Go!: Social Media&#8217;s Role at London 2012</title>
		<link>http://www.grape-digital.com/blog/ready-set-go-social-medias-role-at-london-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-set-go-social-medias-role-at-london-2012</link>
		<comments>http://www.grape-digital.com/blog/ready-set-go-social-medias-role-at-london-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:55:33 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1797</guid>
		<description><![CDATA[Gordon Lott, Head of Group Sponsorship &#38; Olympic Marketing, Lloyds Banking Group, has predicted that Twitter will be the “unofficial news service of the games”, whilst stating that Facebook and Twitter will also play a “big role”. This comes after...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/experience-london-during-the-2012-olympics-1.png"><img class="aligncenter size-full wp-image-1800" src="http://www.grape-digital.com/wp-content/uploads/2012/02/experience-london-during-the-2012-olympics-1-e1329328556501.png" alt="" width="580" height="308" /></a><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/experience-london-during-the-2012-olympics.png"><br />
</a>Gordon Lott, Head of Group Sponsorship &amp; Olympic Marketing, Lloyds Banking Group, has predicted that Twitter will be the “unofficial news service of the games”, whilst stating that Facebook and Twitter will also play a “big role”.</p>
<p>This comes after The Socialympics, led by communications company, Engine, provided a discussion platform to assess how social media will impact on London 2012.  It was hosted by Synergy&#8217;s CE, Tim Crow.</p>
<p>The panel, that consisted of key personnel for the games, concluded that athletes should be encouraged to tweet throughout the games, but Hugh Chambers, Chief Commercial Officer of the British Olympic Association (BOA), warned, “Performance comes first, therefore it&#8217;s absolutely crucial that the athletes are not distracted by anything such as social media.”</p>
<p><em>On the panel:</em></p>
<p><em>Hugh Chambers, Chief Commercial Officer of the BOA </em></p>
<p><em>Gordon Lott, Head of London 2012 Partnership and Sponsorship, Lloyds TSB; </em></p>
<p><em>Alex Miller, Chief Executive of digital agency Jam; </em></p>
<p><em>Chris Tomlinson, Olympic Long Jumper</em></p>
<p><em>Paul Kelso, Chief Sports Reporter at the Telegraph. </em></p>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/ready-set-go-social-medias-role-at-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg Gives in to Pinterest</title>
		<link>http://www.grape-digital.com/blog/zuckerberg-gives-in-to-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zuckerberg-gives-in-to-pinterest</link>
		<comments>http://www.grape-digital.com/blog/zuckerberg-gives-in-to-pinterest/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:50:04 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1793</guid>
		<description><![CDATA[If you’re not on Pinterest, well, to be honest, stop reading and go take a long, hard look at yourself. The newest social network to barge into our lives, take over all our time and utterly addict us to its...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/28_zuckerberg_560x375.jpg"><img class="aligncenter size-full wp-image-1794" src="http://www.grape-digital.com/wp-content/uploads/2012/02/28_zuckerberg_560x375-e1329328189974.jpg" alt="" width="580" height="388" /></a>If you’re not on Pinterest, well, to be honest, stop reading and go take a long, hard look at yourself. The newest social network to barge into our lives, take over all our time and utterly addict us to its layout, content and ease of use has officially got the big guns in &#8211; Mark Zuckerberg! The Facebook founder joined Pinterest today, and although his activity is understated to say the least, he’s at least given in to the pull.</p>
<p>Pinterest, as you should know, is the simple content sharing site, or online pin board, as it’s more easily described, and it is easily the hottest website of 2012. The site’s amassed over 10 million visitors per month and over 100 brands are already quick enough on the uptake to create an account.</p>
<p>It may be early days but Pinterest is rumoured to be a potential threat to Facebook, the biggest, bestest and baddest of all the social networking sites. It goes without saying that Facebook have been on the ball with almost all of their digital concepts, so it’s unsurprising that Zuckerberg felt it necessary to see what all the fuss is about.</p>
<p>If you haven’t got yourself over to Pinterest yet, then sign up and get Pinning. But a word of warning &#8211; don’t make any plans for the rest of your life, ‘cause you won’t be free to do anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/zuckerberg-gives-in-to-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Makes a Splash</title>
		<link>http://www.grape-digital.com/blog/myspace-makes-a-splash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myspace-makes-a-splash</link>
		<comments>http://www.grape-digital.com/blog/myspace-makes-a-splash/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:55:33 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1786</guid>
		<description><![CDATA[After taking a networking nosedive into the depths of the internet pool, MySpace could be making a massive comeback and has revealed this week that they have gained one million new users in just one month. The revamped social site...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/myspace_logo.jpg"><img class="aligncenter size-full wp-image-1787" src="http://www.grape-digital.com/wp-content/uploads/2012/02/myspace_logo-e1329314125307.jpg" alt="" width="580" height="114" /></a>After taking a networking nosedive into the depths of the internet pool, MySpace could be making a massive comeback and has revealed this week that they have gained one million new users in just one month.</p>
<p>The revamped social site claims to have “an average of 40,000 new registrations daily” and puts the  recruit influx down to its new Myspace Music Player that was launched in December, as well as its link up with networking rivals, Facebook and Twitter.  There is now a handy Facebook app allowing users to log in with their existing Facebook details.</p>
<p>With people preferring the clean look of Facebook, MySpace rapidly lost popularity: in March 2011, 10 millions users left the site.  The numbers now stand at 25 million and the people at the top have every confidence that it&#8217;s on the up.</p>
<p>“The numbers tell an amazing story of strong momentum and dramatic change for Myspace,” company CEO Tim Vanderhook said.  “And the one million-plus new user accounts we’ve seen in the last 30 days validates our approach.”</p>
<p>Newscorp bought MySpace at its peak for $580 million and sold it to the current owners, Specific Media, in June last year for $35 million.  They plan to continue driving it&#8217;s reputation for music, harbouring 42 million songs &#8211; as opposed to Spotify&#8217;s 15 million &#8211; and have announced that they will be working with Panasonic and delivering MySpace content to Panasonic flatscreens.</p>
<p>Do you think MySpace can get back to the forefront?  We&#8217;d love to hear what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/myspace-makes-a-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Digital Revolution has Changed Fashion</title>
		<link>http://www.grape-digital.com/blog/how-the-digital-revolution-has-changed-fashion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-digital-revolution-has-changed-fashion</link>
		<comments>http://www.grape-digital.com/blog/how-the-digital-revolution-has-changed-fashion/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:51:39 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1778</guid>
		<description><![CDATA[Fashion week, what’s not to like? There’s beautiful girls in fabulous clothes, draped in stunning accessories, flatteringly lit, and there’s constant, fluid motion, mixed with the high drama and intensity of the fashion world. Up until now this decadence was...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/fashion-week-digital-patricia-e1329241870836.jpg"><img class="aligncenter size-full wp-image-1779" src="http://www.grape-digital.com/wp-content/uploads/2012/02/fashion-week-digital-patricia-e1329241870836.jpg" alt="" width="580" height="415" /></a>Fashion week, what’s not to like? There’s beautiful girls in fabulous clothes, draped in stunning accessories, flatteringly lit, and there’s constant, fluid motion, mixed with the high drama and intensity of the fashion world. Up until now this decadence was saved for very few, those with contacts and money gushing out of their Chanel adorned ears.</p>
<p>However, since the digital revolution, things have changed. No longer are fashion shows for privileged eyes only and displayed for us general public six months later for pre-orders in impossible to find sizes. The internet has created a seismic shift in fashion, and we have a lot to thank it for.</p>
<p>Catwalk images, once saved for the glossy pages of magazines, weeks, if not months, after they were taken, are now posted on blogs, websites and shared through Twitter. The digital space has created a deeper connection between the buyers, fans and people who have a real interest, but perhaps not the wealth to do anything about it.</p>
<p>Channels such as Youtube have made fashion weeks accessible to the masses with behind the scenes videos and access to the bits magazines can’t quite show us. Online content has lifted the veil on what was a privileged experience, and in this digital age, broadcast news is accessible to whoever wants it.</p>
<p>Fashion weeks are no longer just trade shows, they are now digital masterpieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/how-the-digital-revolution-has-changed-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Foster&#8217;s</title>
		<link>http://www.grape-digital.com/blog/funny-fosters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funny-fosters</link>
		<comments>http://www.grape-digital.com/blog/funny-fosters/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:21:28 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1774</guid>
		<description><![CDATA[Alcohol brand Foster&#8217;s have launched a new app to showcase their online comedy content. Designed for Facebook&#8217;s new timeline layout, the Foster&#8217;s Funny Facebook app is only available to UK users and shows comedic clips, sketches and outtakes.  There&#8217;s a...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-17.20.22.png"><img class="aligncenter size-full wp-image-1775" src="http://www.grape-digital.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-17.20.22-e1329240063103.png" alt="" width="580" height="591" /></a>Alcohol brand Foster&#8217;s have launched a new app to showcase their online comedy content.</p>
<p>Designed for Facebook&#8217;s new timeline layout, the <em>Foster&#8217;s Funny Facebook app</em> is only available to UK users and shows comedic clips, sketches and outtakes.  There&#8217;s a back catalogue of over 40 episodes of Foster&#8217;s Funny content including <em>Vic and Bob&#8217;s Afternoon Delights</em>, and all in time for the second internet series of <em>The Fast Show</em>.</p>
<p>Niall McKee, brand manager for Foster’s at Heineken in the UK, said, “Foster’s is currently developing some of the most premium, online exclusive comedy content, from the new Alan Partridge to ‘The Fast Show’, and the Facebook media app offers our consumers a new and exciting way to watch and share the content through one of their biggest online touch points.”</p>
<p>The app has been created by Lean Mean Fighting Machine and adds the next chapter to Foster&#8217;s&#8217; well-known pairing of advertising and humour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/funny-fosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media luurrrves Valentine&#8217;s</title>
		<link>http://www.grape-digital.com/blog/social-media-luurrrves-valentines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-luurrrves-valentines</link>
		<comments>http://www.grape-digital.com/blog/social-media-luurrrves-valentines/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:06:02 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1762</guid>
		<description><![CDATA[Originating in the Middle Ages, Valentine&#8217;s Day was spared for members of the nobility to express their love in secret.  Nowadays, it sends many modern day folk into panic and overspending on limp roses whilst others wallow at home where...]]></description>
			<content:encoded><![CDATA[<p>Originating in the Middle Ages, Valentine&#8217;s Day was spared for members of the nobility to express their love in secret.  Nowadays, it sends many modern day folk into panic and overspending on limp roses whilst others wallow at home where the only thing keeping them warm is an electric blanket.</p>
<p>However, with the digital age comes accessibility, and with that comes a relaxed approach from society enabling us to adapt &#8216;Hallmark Holidays&#8217; to suit.  Brands now recognise that partnering this with novel and interactive ideas – for free -  is beneficial to the development of campaigns.</p>
<p>Here are Grape&#8217;s picks of lovely examples:</p>
<p><strong>Marmite Spreads Love with Facebook Cards</strong></p>
<p>Marmite is stepping away from the hate and encouraging a lot of love with its latest campaign, &#8216;Marmite Loves You&#8217;.</p>
<p>Just in time for Valentine&#8217;s Day, Facebook users can spread the love by &#8216;liking&#8217; its page and choosing from three limited edition, digital e-cards. Fans can then send their own message to their loved one (or a multitude of friends if they&#8217;re feeling flirty) via an online app.  There&#8217;s also a chance of winning a set of signed prints worth £300.</p>
<p>The cards have been specially designed by artist and Marmite fanatic, Pete Fowler, whose illustrations have been used by The Super Furry Animals, Hot Chip and Gruff Rhys.</p>
<p>He said, &#8220;For each card I thought of a scenario and an image and used the Marmite brand colours. I wanted to create something eye catching with the message of love and Marmite.&#8221;</p>
<p>Devised by Splendid Communications, the campaign is set to generate more fans on top of its 770,000+ figure.</p>
<p style="text-align: center"><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/6848523307_3d1366408a_b.jpg"><img class="aligncenter size-full wp-image-1767" src="http://www.grape-digital.com/wp-content/uploads/2012/02/6848523307_3d1366408a_b-e1329228424713.jpg" alt="" width="580" height="411" /></a></p>
<p><strong>Dove Valentine&#8217;s Twitter Screen</strong></p>
<p>In London&#8217;s Victoria Station is Dove&#8217;s interactive billboard which, as part of its ongoing Real Beauty standing, invites people to tweet messages about the beautiful women in their lives.</p>
<p>To engage passers-by, the screen will post a different question each day and will stream the tweets in real time. &#8216;Who is the most beautiful woman in your life? Why?&#8217; was the first question, and on Valentine&#8217;s Day they&#8217;ll be asking, &#8216;What do you love about your Valentine?&#8217;</p>
<p>Jocelyn Hsieh, senior brand development manager on Dove Global, says: “We hope the engagement and interactive nature of our campaign will bring a smile and a moment of Dove’s warmth to Londoners during their daily commute. We look forward to seeing Londoners’ reflections on beauty and their thoughts on the women in their lives shared on our billboard at Victoria Station.”</p>
<p>The screen will be there for all to see until Sunday, 19<sup>th</sup> February.</p>
<p><img class="aligncenter size-full wp-image-1764" src="http://www.grape-digital.com/wp-content/uploads/2012/02/dovebillboardvictoriastation-2-e1329228149194.jpg" alt="" width="580" height="292" /></p>
<p><strong>Heineken Serenades the Public</strong></p>
<p>Heineken have launched a new Facebook app called &#8216;The Serenade&#8217;.  A personalised song can be sent to your chosen one to ask them out on a date.  Multiple options allow the user to state why they fancy their date (&#8216;I like the colour of your aura&#8217; and &#8216;You have a rich dad&#8217; are our favourites), what they&#8217;d like to do on the date (go bowling or show off your stamp collection) and what&#8217;s makes the &#8216;asker&#8217; so appealing (are you funny or do you only date models?).  Et voilà!  A song is instantly generated!</p>
<p>&#8216;The Serenade&#8217; is part of the brand&#8217;s &#8216;Open Your World&#8217; global campaign which celebrates and encourages aspirational behaviours among adult consumers.</p>
<p>Mark Bernath, Executive Creative Director from W+K Amsterdam comments, &#8220;In a way, we want people to be in the films we make. The idea of giving Heineken drinkers the band from the spot to help them ask someone out is our way to make that happen for real. Let&#8217;s hope we make a load of offers that can&#8217;t be refused.&#8221;</p>
<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/heineken_serenade_facebook.jpg"><img class="aligncenter size-full wp-image-1765" src="http://www.grape-digital.com/wp-content/uploads/2012/02/heineken_serenade_facebook-e1329228198906.jpg" alt="" width="580" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/social-media-luurrrves-valentines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-24 Year Olds Pick Facebook Over Pretty Much Everything Else.</title>
		<link>http://www.grape-digital.com/blog/16-24-year-olds-pick-facebook-over-pretty-much-everything-else/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-24-year-olds-pick-facebook-over-pretty-much-everything-else</link>
		<comments>http://www.grape-digital.com/blog/16-24-year-olds-pick-facebook-over-pretty-much-everything-else/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:57:26 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1759</guid>
		<description><![CDATA[Forget T.V., alcohol and staying out late in the park, according to a new survey teens love social networks! 65% of 16-24 year-olds listed talking to friends on Facebook and Twitter as their favourite pastime, and with 25% of the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/facebook1.jpg"><img class="aligncenter size-full wp-image-1760" src="http://www.grape-digital.com/wp-content/uploads/2012/02/facebook1-e1328723816645.jpg" alt="" width="580" height="386" /></a>Forget T.V., alcohol and staying out late in the park, according to a new survey teens love social networks! 65% of 16-24 year-olds listed talking to friends on Facebook and Twitter as their favourite pastime, and with 25% of the 30 million Facebook users in the UK being between 18-24, that’s a lot of man-hours.</p>
<p>It may seem like a sorry state of affairs when a youngster admits to spending more time staring at a computer screen than playing outside, but from a marketing point of view the opportunities that this presents are endless.</p>
<p>TV companies are beginning to wise up to this trend of being social online and a number of shows have began to urge people to play along with shows via their websites. The Million Pound Drop is a great example of this, as since its launch people have played the online game over 11 million times.</p>
<p>And it isn’t just the youngsters that are sucked into the realm of social networks. The older generation are getting just as involved, with almost 1/3 of those aged over 55 admitting to logging onto Facebook and Twitter over turning on the television.</p>
<p>So what are you waiting for? Go check your Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/16-24-year-olds-pick-facebook-over-pretty-much-everything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferris Bueller&#8217;s Day Off? It&#8217;s All Lies!</title>
		<link>http://www.grape-digital.com/blog/ferris-buellers-day-off-its-all-lies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ferris-buellers-day-off-its-all-lies</link>
		<comments>http://www.grape-digital.com/blog/ferris-buellers-day-off-its-all-lies/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:06:26 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1754</guid>
		<description><![CDATA[If you’re anything like us, Honda’s cruel web of deceit caught you out too! Last week, the Japanese car manufacturer seeded a teaser for what looked like a Ferris Bueller’s Day Off, Part 2, trailer. It wasn’t. It was instead...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/ferris-bueller-honda-super-bowl-ad.jpg"><img class="aligncenter size-full wp-image-1755" src="http://www.grape-digital.com/wp-content/uploads/2012/02/ferris-bueller-honda-super-bowl-ad-e1328713532598.jpg" alt="" width="580" height="318" /></a>If you’re anything like us, Honda’s cruel web of deceit caught you out too! Last week, the Japanese car manufacturer seeded a teaser for what looked like a Ferris Bueller’s Day Off, Part 2, trailer. It wasn’t. It was instead another Super Bowl ad, aimed at unsuspecting fans of the cult film who would play a part in the now smash hit video’s success. Since its release, the video has racked up nearly 14 million YouTube views and came top of last week’s Campaign’s viral chart, mostly due to its pre-release teasing.</p>
<p>Honda have certainly been busy so far in 2012 and although we’re disappointed in them for getting all of our hopes up, they seem to have their minds in gear. Reports have started to link the company with plans to build a centralised web platform to integrate its customer site with various databases, including logistics, stock management and ordering.</p>
<p>This digital activity isn’t a new venture for Honda, who have been stepping up their online presence for a few years now. In 2011 they launched the first TV ad to use ‘sound-synching’ technology so users could interact with the ad using their iPhones. They also launched their new 2012 Civic model via a series of online films and of course, there’s the sick, sick, Ferris Bueller joke.</p>
<p>They’re clearly working hard to establish a stronger digital presence and by rebuilding their customers’ online journeys they can only succeed. Good luck, Honda!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/ferris-buellers-day-off-its-all-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Ideal Plane Buddy With KLM</title>
		<link>http://www.grape-digital.com/blog/find-your-ideal-plane-buddy-with-klm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-your-ideal-plane-buddy-with-klm</link>
		<comments>http://www.grape-digital.com/blog/find-your-ideal-plane-buddy-with-klm/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:59:23 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1750</guid>
		<description><![CDATA[The travel lottery can be disastrous. It’s the reason people act the way they do when on a budget airline. In no other situation does a grown man sprint, with his wheeled case lagging behind, to be first on the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/meetandseat.jpg"><img class="aligncenter size-full wp-image-1751" src="http://www.grape-digital.com/wp-content/uploads/2012/02/meetandseat-e1328637544912.jpg" alt="" width="580" height="326" /></a>The travel lottery can be disastrous. It’s the reason people act the way they do when on a budget airline. In no other situation does a grown man sprint, with his wheeled case lagging behind, to be first on the plane, after standing up and starting the queue at the gate 40 minutes before an air steward has even shown their face. The lottery of who you sit next to on an airline flight changes people, and KLM must wholeheartedly agree as this week they came to our rescue and released official plans for their Meet &amp; Seat service across all flights.</p>
<p>The service recognises that passengers’ experiences can be greatly influenced by those sitting either side of them, so the Meet &amp; Seat application allows you to choose your seat-mate based on the friend that represents them best- their social media profile.</p>
<p>We discussed its potential release, some time last year, with sarcasm and irony I’m sure, as in theory it is an absolutely preposterous idea. However, in practice we actually think it’s a revolutionary way to change the flight experience for us all, and stop that savage travelling demon in the pit of our bellies from ever getting out again!</p>
<p>In a nutshell, the service lets you link your social media profile to your check-in information and then go on to choose a partner according to what you see and, furthermore, what you like. The service will then ask for confirmation from your requested buddy and if you both agree to participate in the friendship then you’re ready to fly!</p>
<p>Take a look at Next Media Animation’s slightly more blunt explanation in the video below:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/zVrnZhLGUco?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/find-your-ideal-plane-buddy-with-klm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Facebook</title>
		<link>http://www.grape-digital.com/blog/happy-birthday-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-birthday-facebook</link>
		<comments>http://www.grape-digital.com/blog/happy-birthday-facebook/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:25 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grape-digital.com/?p=1741</guid>
		<description><![CDATA[Facebook turned 8 this week and what a week it was. Not only did the social networking giant celebrate being one year older, but they filed a Form S-1 with the SEC in preparation for an IPO worth $5 billion!...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grape-digital.com/wp-content/uploads/2012/02/FreeVector-Facebook-Birthday.jpg"><img class="aligncenter size-full wp-image-1744" src="http://www.grape-digital.com/wp-content/uploads/2012/02/FreeVector-Facebook-Birthday-e1328533194132.jpg" alt="" width="580" height="410" /></a>Facebook turned 8 this week and what a week it was. Not only did the social networking giant celebrate being one year older, but they filed a Form S-1 with the SEC in preparation for an IPO worth $5 billion! It’s been quite a journey, and with the company now estimated to be worth $100 billion it’s clearly been a successful one.</p>
<p>After Google, Facebook is the world’s most visited site, ever since that fateful launch in Mark Zuckerberg’s Harvard University dorm room in 2004.</p>
<p>I’ve been on Facebook for 1,765 days and it stayed with me, like a loyal, albeit distracting, friend throughout my years at university. As the world’s largest social network, millions of people (845 million, to be exact) will reflect on the impact it has had on their lives over the past 8 years, whether they have been there from the beginning or were late starters, part of that reluctant non-conformist “I don’t need Facebook to have friends” group&#8230; we all knew one and we all watched as they eventually succumbed to the power of the blue thumbs up.</p>
<p>Facebook is such an integral part of people’s lives that relationships, marriages and divorces are all decided on whether they’re ready to go “Facebook Official” or not, a decision never to be taken lightly. Surnames change, become double barrelled and pictures of offspring, pets and growing families fill up our now nostalgia ridden timelines, and all the while our likes, dislikes and opinions are shared through the simplicity of the click of a ‘like’. Our mums became our friends and our friends became our stalkers. People now log onto Facebook every day, 42% of active users don’t leave bed without checking it and 100 billion friendships have been created in the process!</p>
<p>It now seems almost impossible to imagine life without witty status updates, friend requests, photo tags and relationship statuses. Facebook has transformed our generation into a team of digitally connected sharers who wear our hearts on our sleeves and aren’t afraid to show the world what we think.</p>
<p>Happy Birthday Facebook, and thanks for the memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grape-digital.com/blog/happy-birthday-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

